<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BricHouse Media</title>
	<atom:link href="http://brichouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brichouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8216;Passion of the Christ&#8217; Movie Promo Banner on Facebook</title>
		<link>http://brichouse.com/recent-projects/the-passion-of-the-christ-promo-banner/</link>
		<comments>http://brichouse.com/recent-projects/the-passion-of-the-christ-promo-banner/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:15:24 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Passion of the Christ]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TBN]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=63</guid>
		<description><![CDATA[Our client was given exclusive rights to air Mel Gibson's Passion of the Christ on their network for 6 weeks. In a coordinated marketing initiative, we created a new landing page and an application on our clients Facebook fan page, which automatically updated the 'Next Showtime' for The Passion movie. Our client added over 50,000 new fans to their page during this promotion.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Passion Banner01" src="http://brichouse.com/wp-content/uploads/2012/01/Passion-Banner01.png" alt="" width="520" height="520" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Design</span></li>
<li><span style="font-size: large;">Facebook App Development &amp; Advertising</span></li>
<li><span style="font-size: large;">Social response to promotion on Facebook<br /></span></li>
</ul>
<p><span style="font-size: large;">Our client was given exclusive rights to air Mel Gibson&#8217;s Passion of the Christ on their network for 6 weeks. In a coordinated marketing initiative, we created a new landing page and an application on our clients Facebook fan page, which automatically updated the &#8216;Next Showtime&#8217; for The Passion movie. In conjunction with this landing page, our client ran a series of paid ads on Facebook, which were targeted at a wide range of demographics, including faith based, and secular groups. The response was overwhelming! Within 1 month, our client added over 50,000 new fans to their official Facebook page, while simultaneously promoting The Passion movie on their network. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/the-passion-of-the-christ-promo-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBN Newswire</title>
		<link>http://brichouse.com/recent-projects/tbn-newswire/</link>
		<comments>http://brichouse.com/recent-projects/tbn-newswire/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:16:42 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[iTBN]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TBN Newswire]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=72</guid>
		<description><![CDATA[TBN Newswire is all about connecting people to our client. Our client has an amazing story to tell, and this site was designed to do just that. This project has several goals. This site compliments our clients primary website, while providing an additional web property that is uniquely different. The site provides access to information about our client's multiple TV networks, their history, On Demand archives of their most popular TV shows, social sites, and the latest news. It's also very interactive. This site was designed so that our client's partners can connect with them easily via posts on each page, emails, and prayer requests. http://tbnnewswire.com]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-74" title="tbn-newswire" src="http://brichouse.com/wp-content/uploads/2012/01/tbn-newswire.jpg" alt="" width="1225" height="1029" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Website Design and Development</span></li>
<li><span style="font-size: large;">Search Engine Management</span></li>
<li><span style="font-size: large;">SEO Writing</span></li>
<li><span style="font-size: large;">App Development</span></li>
<li><span style="font-size: large;">Ongoing moderation and response to posts and emails</span></li>
</ul>
<p><span style="font-size: large;">TBN Newswire is all about connecting people directly back to our client. This is one of our favorite projects! Our client has an amazing story to tell, and this site was designed to do just that. This project has several goals. This site compliments our clients primary website, while providing an additional web property that is uniquely different. The site not only allows people to access information about our client&#8217;s multiple TV networks, their history, streaming video, on demand archives of their most popular TV shows, social sites, and all the latest news, but it also is extremely interactive. This is not a dormant, static site &#8211; it was designed so that our client&#8217;s partners can connect with them easily via posts on each page, emails, and prayer requests. The site was designed with SEO (Seach Engine Optimization), SEM (Search Engine Marketing), and Brand Management in mind, with each page strategically designed using best SEO practices, and original SEO copy. All 160 pages are easily found by search engines like Google, Yahoo, and Bing. TBN Newswire was designed to showcase all of these goals in one place, and most importantly, to provide a site where partners can connect and communicate directly with our client. <a href="http://tbnnewswire.com/">http://tbnnewswire.com/</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/tbn-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daystar&#8217;s Refreshing Times Conference &#8211; Facebook Promotion &amp; Registration</title>
		<link>http://brichouse.com/recent-projects/daystar-refreshing-times-facebook-pages/</link>
		<comments>http://brichouse.com/recent-projects/daystar-refreshing-times-facebook-pages/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:36:23 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Daystar TV]]></category>
		<category><![CDATA[Donnie McClurkin]]></category>
		<category><![CDATA[John Paul Jackson]]></category>
		<category><![CDATA[Joni Lamb]]></category>
		<category><![CDATA[Kurt Carr]]></category>
		<category><![CDATA[Marcus Lamb]]></category>
		<category><![CDATA[Perry Stone]]></category>
		<category><![CDATA[Refreshing Times Conference]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=31</guid>
		<description><![CDATA[Brichouse Media was honored to design and develop the Facebook landing page which our client used for registration and promotion of their annual Refreshing Times Conference. People from across the globe attend this annual conference each year. Worship is led by Joni and the Daystar Singers and Band, and the speakers included International Evangelist Perry Stone, John Paul Jackson, Donnie McClurkin, Marcus Lamb, and Kurt Carr and the Kurt Carr Singers. http://www.daystar.com/rtc/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-33" title="DayStar_RefreshingTimes_Ad02" src="http://brichouse.com/wp-content/uploads/2012/01/DayStar_RefreshingTimes_Ad02.jpg" alt="" width="520" height="790" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Design</span></li>
<li><span style="font-size: large;">Facebook Landing Page &amp; App Development</span></li>
</ul>
<p><span style="font-size: large;">Brichouse Media was honored to design and develop the Facebook landing page which our client used for registration and promotion of their annual Refreshing Times Conference. People from across the globe attend this annual conference each year. Worship is led by Joni and the Daystar Singers and Band, and the speakers included International Evangelist Perry Stone, John Paul Jackson, Donnie McClurkin, Marcus Lamb, and Kurt Carr and the Kurt Carr Singers. <a href="http://www.daystar.com/rtc/">http://www.daystar.com/rtc/</a><br /></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/daystar-refreshing-times-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berean Pathway Ministries</title>
		<link>http://brichouse.com/recent-projects/berean-pathway-ministries/</link>
		<comments>http://brichouse.com/recent-projects/berean-pathway-ministries/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:35:00 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=55</guid>
		<description><![CDATA[The Berean Pathway Ministry project, is a good example of our goal to equip small non-profit's, ministries, and individuals with an affordable, 'bundled' marketing package. One that enables them to reach their partners around the world on multiple internet platforms. Web, social media, mobile, video channels, and commerce. Sites that are strategically designed with a fully optimized content management system, and original SEO copy which 'will' rank on the search engines. Sites that provide downloadable video and audio, prayer, contact forms, emails, donation portals, and links to social and video sites. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-56" title="beren-website" src="http://brichouse.com/wp-content/uploads/2012/01/beren-website.jpg" alt="" width="594" height="500" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Design and Development</span></li>
<li><span style="font-size: large;">SEO Copywriting</span></li>
<li><span style="font-size: large;">Social Media</span></li>
<li><span style="font-size: large;">Video SEO</span></li>
</ul>
<p><span style="font-size: large;">You may have an amazing message to share with the world, but what if your website does not reach your target audience, and it cannot provide them with needed resources? If someone finds your site, does it professionally and effectively represent your message and does it allow people to connect easily with you, and you with them? The project we created for the Berean Pathway Ministries, is a good example of our goal to equip small non-profit&#8217;s, ministries, and individuals with an affordable, &#8216;bundled&#8217; marketing package. One that enables them to reach their partners around the world on multiple internet platforms. Web, social media, mobile, video channels, and commerce. Sites that are strategically designed with a fully optimized content management system, and original SEO copy which &#8216;will&#8217; rank on the search engines. Sites that provide downloadable video and audio files, prayer, contact forms, emails, donation portals, and links to social and video sites where our client can provide even more resources for their partners around the world. We are very honored to work with Berean Pathways, as they reach around the world with their important message.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/berean-pathway-ministries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia &#8211; We Create, Update and Monitor</title>
		<link>http://brichouse.com/recent-projects/wikipedia-create-upgrade-and-monitor/</link>
		<comments>http://brichouse.com/recent-projects/wikipedia-create-upgrade-and-monitor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:34:11 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Brichouse Media]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=204</guid>
		<description><![CDATA[Brichouse Media has created or updated Wikipedia articles for many influential individuals, celebrities, companies, and non-profits. Establishing your Wikipedia brand is essential to Brand and Reputation Management. If you do not define who you are, someone else will. If you are a pubic figure or institution, it is important that you establish a presence on Wikipedia, and then vital that your article is accurate, and positively reflects your message. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brichouse.com/wp-content/uploads/2012/01/wikipedia-logo.png"><img class="size-medium wp-image-312 alignright" title="wikipedia-logo" src="http://brichouse.com/wp-content/uploads/2012/01/wikipedia-logo-300x284.png" alt="" width="300" height="284" /></a></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Writing new articles </span></li>
<li><span style="font-size: large;">Improving existing articles</span></li>
<li><span style="font-size: large;">Monitoring articles for changes</span></li>
<li><span style="font-size: large;">Disputing changes when needed</span></li>
</ul>
<p><span style="font-size: large;">Brichouse Media has created or updated Wikipedia articles for many influential individuals, celebrities, companies, and non-profits. Establishing your Wikipedia brand is essential to Brand and Reputation Management. If you do not define who you are, someone else will. If you are a pubic figure or institution, it is important that you establish a presence on Wikipedia, and then vital that your article is accurate, and positively reflects your message. Wikipedia is always on the first page of Google, so your article is visible to everyone looking for information about you. We understand how to craft an article according to Wiki standards, and how to maintain your message.<a href="http://www.wikipedia.org/://"> http://www.wikipedia.org/</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/wikipedia-create-upgrade-and-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBN Second Chance Prison Ministry</title>
		<link>http://brichouse.com/recent-projects/tbn-second-chance-prison-ministry/</link>
		<comments>http://brichouse.com/recent-projects/tbn-second-chance-prison-ministry/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:30:21 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Brichouse Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iTBN]]></category>
		<category><![CDATA[Ku Band Satelite]]></category>
		<category><![CDATA[Prison Ministry]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TBN Second Chance]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=250</guid>
		<description><![CDATA[Second Chance is TBN's outreach to prisoners, and their families. Through this program, TBN provides up to four of its diverse faith-based networks, along with the equipment necessary to receive them, to prisons, jails, juvenile facilities, and rehabilitation and reentry centers, all completely free of charge. The goal of the Second Chance Facebook project was to provide a social venue where families of prisoners could connect with the Second Chance program, and each other. https://www.facebook.com/TBNSecondChance]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-349" title="tbn-second-chance" src="http://brichouse.com/wp-content/uploads/2012/01/tbn-second-chance.jpg" alt="" width="600" height="642" /></p>
<p><span style="font-size: large;">Services Provided: </span></p>
<ul>
<li><span style="font-size: large;">Design &amp; Development</span></li>
<li><span style="font-size: large;">7×24 monitoring, updating posts, adding video content, responding to fans</span></li>
</ul>
<p><span style="font-size: large;">Second Chance is TBN&#8217;s outreach to prisoners, and their families. Through this program, TBN provides up to four of its diverse faith-based networks, along with the equipment necessary to receive them, to prisons, jails, juvenile facilities, and rehabilitation and reentry centers, all completely free of charge. This initiative utilizes Ku band satellite technology, and enables TBN to make four of its faith networks available to prisons and correctional facilities, including TBN, JCTV, The Church Channel, TBN Enlace USA. TBN Second Chance is currently available to half a million prisoners in correctional facilities in more than 20 states. The goal of the Second Chance Facebook project was to provide a social venue where families of prisoners could connect with the Second Chance program, and each other. <a title="TBN Second Chance" href="https://www.facebook.com/TBNSecondChance">https://www.facebook.com/TBNSecondChance</a><br /></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/tbn-second-chance-prison-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brichouse Media Website</title>
		<link>http://brichouse.com/recent-projects/brichouse-media-website/</link>
		<comments>http://brichouse.com/recent-projects/brichouse-media-website/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:24 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brichouse Media]]></category>
		<category><![CDATA[Christian Agency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=314</guid>
		<description><![CDATA[We at Brichouse Media have designed many sites for our clients. When it came time to design a new site for ourselves, we wanted our new site to reflect our company as we see it. Unique, authentic, passionate about our work, and then that 'something' intangible that speaks to our purpose as a company. (Luke 5 vs 1 - 11) is the scripture that best describes our charter - Cast your nets in deep waters, and watch what God does. This is why we designed a site with a deep ocean theme. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-347" title="brichouse-media" src="http://brichouse.com/wp-content/uploads/2012/01/brichouse-media.jpg" alt="" width="600" height="650" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Website Design and Development</span></li>
<li><span style="font-size: large;">Search Engine Management</span></li>
<li><span style="font-size: large;">SEO Writing</span></li>
<li><span style="font-size: large;">App Development</span></li>
</ul>
<p><span style="font-size: large;">We at Brichouse Media have designed many sites for our clients. When it came time to design a new site for ourselves, we wanted our new site to reflect our company as we see it. Unique, authentic, passionate about our work, and then that &#8216;something&#8217; intangible that speaks to our purpose as a company. (Luke 5 vs 1 &#8211; 11) is the scripture that best describes our charter &#8211; Cast your nets in deep waters, and watch what God does. This is why we designed a site with a deep ocean theme. </span></p>
<p><span style="font-size: large;">We are very intentional about the clients we want to serve. Our clients are people first. People that have unique callings and messages to share. We come alongside of our clients, and prayerfully approach each new project with purpose. We serve humanitarian and ministry groups, and also causes that we believe in. &#8216;We&#8217; in our company, is a group of very passionate people with various professional skill sets, but we share one purpose. We are very intentional about creating marketing campaigns that enable our clients to reach their target audience, and expand whatever kingdom work they are called to. We are about kingdom work. </span></p>
<p><span style="font-size: large;">We work as a team, and aggregate whichever service or talent our client needs. Everything at Brichouse Media is &#8216;al a carte&#8217;, and customized to our clients wishes. We not only work as a team in-house, but we are also advocate for other organizations who inspire us. Our website was created to promote each member of our team individually, as well as corporately, and then we also promote the companies and causes of others. It&#8217;s not all about us.  If you spend time looking through our site, you will understand.</span> <a href="http://brichouse.com/">http://brichouse.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/brichouse-media-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Broadcasting Network Facebook Fan Page</title>
		<link>http://brichouse.com/recent-projects/trinity-broadcasting-network-goes-social/</link>
		<comments>http://brichouse.com/recent-projects/trinity-broadcasting-network-goes-social/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:13:20 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook App Development]]></category>
		<category><![CDATA[iTBN]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TBN]]></category>
		<category><![CDATA[TBN Newswire]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=59</guid>
		<description><![CDATA[We consider TBN's official Facebook fan page to be one our most successful projects to date! We started the page with '0' fans, and built that fan base to over 102,000 fans over the course of 1 year. The project included Brand Management on Facebook, design, development, and ongoing maintenance. Our clients page offered fans 'On Demand' video, and connects TBN's fans to - Prayer Partners, custom bios on premier programmers, links to download apps, TV schedules, newsletters, donation forms and more. https://www.facebook.com/trinitybroadcastingnetwork]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-61" title="TBN-On-Facebook" src="http://brichouse.com/wp-content/uploads/2012/01/TBN-On-Facebook.jpg" alt="" width="600" height="600" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Design &amp; Development</span></li>
<li><span style="font-size: large;">Brand Management on Facebook</span></li>
<li><span style="font-size: large;">App development for promotions, contests, and video feeds</span></li>
<li><span style="font-size: large;">7&#215;24 monitoring, updating posts, adding video content, responding to fans</span></li>
</ul>
<p><span style="font-size: large;">We consider TBN&#8217;s official Facebook fan page to be one our most successful projects to date! We started the page with &#8217;0&#8242; fans, and built that fan base to over 102,000 fans over the course of 1 year. </span></p>
<p><span style="font-size: large;">The project had 2 stages. Originally, it was clear that our client&#8217;s brand was being used by multiple sources on Facebook, without authorization. So, the first step was to work closely with Facebook&#8217;s corporate offices, and successfully reclaim our clients brand on Facebook. The next step was to create an official fan page with some very unique features. Unlike most fan pages, our clients page offered fans &#8216;On Demand&#8217; video players that archived our clients 2 primary daily TV shows, and automatically updated these archives daily. The page was created to be very interactive and to connect TBN&#8217;s fans to all that TBN has to offer, including prayer partners, custom bios on many of the premier programmers, and links to download apps, video players, TV schedules, newsletters, donation forms and more. </span></p>
<p><span style="font-size: large;">Brichouse Media was honored to monitor and maintain TBN&#8217;s Facebook page 7 days a week. We worked closely with our client to update their status, reply to posts, prayer requests, and the many questions and comments that were posted on this page each day. We considered this project to be far more than a media project &#8211; It was a privilege and a ministry. <a href="https://www.facebook.com/trinitybroadcastingnetwork">https://www.facebook.com/trinitybroadcastingnetwork</a><br /></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/trinity-broadcasting-network-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCTV Facebook Video Player &amp; Contest Promotion</title>
		<link>http://brichouse.com/recent-projects/jctv-facebook-video-player/</link>
		<comments>http://brichouse.com/recent-projects/jctv-facebook-video-player/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:12:06 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook App Development]]></category>
		<category><![CDATA[iTBN]]></category>
		<category><![CDATA[JCTV]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TBN]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=51</guid>
		<description><![CDATA[JCTV is TBN's youth TV network. They have a very dynamic Facebook page, with a very interactive fan base. The goal of this project was to add a new page on their Facebook fan page which offered a dual video player. The player offers a selection of 2 archived shows, with each player updating new content automatically, and saving up to 10 shows in the archive library. Each show can be viewed in their entirely on JCTV's Facebook page, so the fan can continue to enjoy their Facebook experience. We had a lot of fun with this project! https://www.facebook.com/JCTVFans]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-52" title="jctv-facebook" src="http://brichouse.com/wp-content/uploads/2012/01/jctv-facebook.jpg" alt="" width="650" height="766" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li><span style="font-size: large;">Design and app development</span></li>
<li><span style="font-size: large;">Archive library of JCTV programming</span></li>
<li><span style="font-size: large;">On sight promotion of a JCTV video contest</span></li>
<li><span style="font-size: large;">Technical consulting</span></li>
</ul>
<p><span style="font-size: large;">JCTV is TBN&#8217;s youth TV network. They have a very dynamic Facebook page, with a very interactive fan base. The goal of this project was to add a new page on their Facebook fan page which offered a dual video player. The player offers a selection of 2 archived shows, with each player updating new content automatically, and saving up to 10 shows in the archive library. Each show can be viewed in their entirely on JCTV&#8217;s Facebook page, so the fan can continue to enjoy their Facebook experience. We had a lot of fun with this project! Another of our favorites, was a contest app that collected fan information and pictures with a follow up prize for the winner. The contest ran in conjunction with a live music concert, where JCTV Facebook fans signed up via Facebook. Very Cool! <a href="https://www.facebook.com/JCTVFans">https://www.facebook.com/JCTVFans</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/jctv-facebook-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Land Experience &#8211; Facebook Feedback Apps</title>
		<link>http://brichouse.com/recent-projects/tbn-holy-land-experience/</link>
		<comments>http://brichouse.com/recent-projects/tbn-holy-land-experience/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:11:12 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Brichouse Media]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook App Development]]></category>
		<category><![CDATA[Holy Land Experience]]></category>
		<category><![CDATA[iTBN]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Ticket Specials]]></category>

		<guid isPermaLink="false">http://brichouse.com/?p=47</guid>
		<description><![CDATA[Our client asked us to create some new, interactive content on the fan page we created for them. We added a comment feed from people that visit their theme park. Based on the zip code of the person leaving a comment, a map of the US auto updates the location and comment of that person, and displays a flag where they live. Each time the page loads, the list of comments refreshes, along with the zip code map, and the flags do too. Cool! https://www.facebook.com/TBNHolyLandExperience]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48" title="holylandexp-facebook" src="http://brichouse.com/wp-content/uploads/2012/01/holylandexp-facebook.jpg" alt="" width="650" height="841" /></p>
<p><span style="font-size: large;">Services Provided:</span></p>
<ul>
<li>Design and App Development</li>
<li>Script Updating</li>
</ul>
<p>After we designed the Facebook fan page for TBN&#8217;s theme park in Orlando FL, The Holy Experience, our client asked us to create some new tabs on their page that provided even more interaction for their fans. Among the marketing promotions our client wanted us to feature on their Facebook page, we added seasonal specials that provided a fan with family ticket packages. Then we added a Feedback tab featuring a comment feed from people that visit the park. Based on the zip code of the person leaving a comment, a map of the US auto updates the location of that person, and displays a flag where they live. Each time the page loads, the list of comments refreshes, and the zip code map, and flags do too. Cool! Next, we developed a tab called &#8216;Meet the Cast&#8217;. This app features the picture an bio for each of the cast members for Holy Land&#8217;s many stage productions. You can check out this app on the TBN Holy Land Experience fan page/Meet the cast. <a href="https://www.facebook.com/TBNHolyLandExperience">https://www.facebook.com/TBNHolyLandExperience</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brichouse.com/recent-projects/tbn-holy-land-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

